Main Summary Table
Tracking Record and summary of returns
| Portfolio | Name | Risk Profile | Manager |
|---|---|---|---|
| I | [Multi Strategy 2024] | Moderately Aggressive | Joaquín Parra |
| II | - | - | - |
| III | - | - | - |
| Portfolio | Horizon | Benchmark Index | Var/ES |
|---|---|---|---|
| I | 1 Year | - | - |
| II | - | - | - |
| III | - | - | - |
| Portfolio | Start Date | End Date | Last Update |
|---|---|---|---|
| I | - | - | [March 2024] |
| II | - | - | - |
| III | - | - | - |
| Portfolio | Initial Investment | Current Market Value | Current Return |
|---|---|---|---|
| I | 100% | - | - |
| II | - | - | - |
| III | - | - | - |
Past portfolios performance
| Name | Risk Profile | Manager | Horizon |
|---|---|---|---|
| [Global Large Cap - TI&B 2021] | Aggressive | Joaquín Parra | 1 Year |
| [AOE 2022] | Moderately Aggressive | Joaquín Parra | 1 Year |
| [AOE 2023] | Moderately Aggressive | Joaquín Parra | 1 Year |
| Name | Benchmark Index | Real Return | ∆ |Real Return - Benchmark Index| |
|---|---|---|---|
| [Global LargeCap - TI&B 2021] | +18% | +30.28% | +12.28% |
| [AOE 2022] | -23.10% | +2.33% | +25.43% |
| [AOE 2023] | +8.58% | +5.74% | -2.84% |
Performance by portfolio
Current - Best and worst returns | Last 1 year| Portfolio | Yearly Best | Yearly Worst | Monthly Best |
|---|---|---|---|
| I | N.I | N.I | N.I |
| II | N.I | N.I | N.I |
| III | N.I | N.I | N.I |
| Portfolio | Monthly Worst | Daily Best | Daily Worst |
|---|---|---|---|
| I | N.I | N.I | N.I |
| II | N.I | N.I | N.I |
| III | N.I | N.I | N.I |
Performance by portfolio
Historical - Best and worst returns| Portfolio | Yearly Best | Yearly Worst | Monthly Best |
|---|---|---|---|
| [US Large Cap - TI&B] | N.I | N.I | N.I |
| [ESG - CE&TI] | N.I | N.I | N.I |
| [All Weather - ETF] | N.I | N.I | N.I |
| Portfolio | Monthly Worst | Daily Best | Daily Worst |
|---|---|---|---|
| [US Large Cap - TI&B] | N.I | N.I | N.I |
| [ESG - CE&TI] | N.I | N.I | N.I |
| [All Weather - ETF] | N.I | N.I | N.I |